Description

| Geometry | Cross-section: | 70x221mm |
|---|---|---|
| Material: | C24 | |
| Load | ULS FC: | 5.37kNm |
| Standard | EN 1995-1-1 [- -] | |
| Design parameters | kmod: LLT: |
0.8 3m |
Independent reference results
Diamonds results and comparison

Stability verification of the beam according to EN 1995-1-1

Intermediate results in Diamonds for lateral torsional buckling
| Results | Independent reference | Diamonds | Difference |
|---|---|---|---|
| 3.14m | 3.14m | 0,00% | |
| 40.57MPa | 40.57MPa | 0,00% | |
| 0.77 | 0.77 | 0,00% | |
| 0.98 | 0.98 | 0,00% | |
| Unity check | 64.91% | 64.91% | 0,00% |
References
- EN 1995-1-1: 2005 + AC: 2006
- Determination of C1 in accordance with: Equivalent uniform moment factors for lateral- torsional buckling of steel members – Journal of Constructional Steel Research no. 62, 2006; Serna, Lopez, Puente and Young
- Tested in Diamonds 2025.




