Description

| Geometry | L shaped cross-section: | |
|---|---|---|
| Span: | ||
| Material: | S235 | |
| Load | Design forces: |
Independent reference results
Diamonds results and comparison

Deformations
,
,
calculated by Diamonds
| Results | Independent reference | Diamonds | Difference |
|---|---|---|---|
| 5.389mm | 5.376mm | -0.05% | |
| 3.194mm | 3.192mm | -0.05% | |
| -4.328mm | -4.326mm | -0.05% |
References
- HEARN, E. J. (z.d.). Mechanics of Materials 1: An introduction to the mechanics of elastic and plastic deformation of solids and structural materials.
- VAN IMPE, R., Berekening van Bouwkundige Constructies I , Chapter 4.1
- Tested in Diamonds 2025.


