Description

| Geometry | Cross-section: | 70x221mm |
|---|---|---|
| Material: | C24 | |
| Load | In ULS FC: | P = 15kN q = 4.69kN/m |
| Standard | EN 1995-1-1 [- -] | |
| Design parameters | kmod: Ly and Lz: |
0.8 3m |
Independent reference results
Diamonds results and comparison

Stability verification of the beam according to EN 1995-1-1

Intermediate results in Diamonds for buckling and lateral torsional buckling
| Results | Independent reference | Diamonds | Difference |
|---|---|---|---|
| 47.02 | 47.02 | 0,00% | |
| 148.46 | 148.46 | 0,00% | |
| 0.80 | 0.80 | 0,00% | |
| 2.52 | 2.52 | 0,00% | |
| 0.87 | 0.87 | 0,00% | |
| 3.90 | 3.90 | 0,00% | |
| 0.826 | 0.826 | 0,00% | |
| 0.145 | 0.145 | 0,00% | |
| Unity check | 96.3% | 95.5% | -0,83% |
References
- EN 1995-1-1: 2005 + AC: 2006
- Tested in Diamonds 2025.





