Description
Geometry | Cross-section: | HEA 280 |
---|---|---|
Material: | S355 | |
Load | ULS FC: | 300kNm |
Standard | EN 1993-1-1 [- -] | |
Design parameters | Section class 3 LLT=4m |
Independent reference results
Diamonds results and comparison
Stability verification of the beam according to EN 1993-1-1
Intermediate results in Diamonds for lateral torsional buckling
Results | Independent reference | Diamonds | Difference |
---|---|---|---|
1.136 | 1.136 | 0,00% | |
1099.6kNm | 1099.6kNm | 0,00% | |
0.572 | 0.572 | 0,00% | |
0.702 | 0.702 | 0,00% | |
0.900 | 0.900 | 0,00% | |
323.7kNm | 323.8kNm | 0,00% | |
Unity check | 92.7% | 92.7% | 0,00% |
References
- EN 1993-1-1: 2005+AC:2009
NBN EN 1993-1-1 ANB:2010 Annex D - Determination of C1 in accordance with: Equivalent uniform moment factors for lateral- torsional buckling of steel members – Journal of Constructional Steel Research no. 62, 2006; Serna, Lopez, Puente and Young
- Tested in Diamonds 2024r01.