Description
Material | Modulus of elasticity | ||
---|---|---|---|
Density | |||
Geometry | Cross-section | ||
Boundary conditions | In points A at angle | Fixed support | |
Along the entire edge | and fixed to impose 2D behaviour | ||
Mesh | No. of divisions | 8 |
Results
Eigen mode | Shape | Independent reference | Diamonds | Difference |
---|---|---|---|---|
1 | 23.5Hz | 23.6Hz | -0.31% | |
2 | 57.5Hz | 57.8Hz | -0.47% | |
3 | 110.6Hz | 111.1Hz | -0.48% | |
4 | 140.6Hz | 141.2Hz | -0.45% | |
5 | 175.1Hz | 175.9Hz | -0.45% | |
6 | 255.7Hz | 256.8Hz | -0.43% | |
7 | 280.1Hz | 281.6Hz | -0.52% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SDLL 12: anneau circulaire mince encastré en deux points
The dimensions of the Afnor example were too small for Diamonds. So the radius R and young’s modulus E have been adjusted, and the results are recalculated accordingly.
- Tested in Diamonds 2024r01.