Description
Material | Modulus of elasticity | ||
---|---|---|---|
Density | |||
Poisson’s ratio | |||
Geometry | Cross-section | Dimensions | |
Boundary conditions | In point A | Fixed support | |
Mesh | No. of divisions | 12 |
Results
Eigen mode | Shape | Independent reference | Diamonds | Difference |
---|---|---|---|---|
1 | 11,764Hz | 11,757Hz | 0,06% | |
2 | 105,878Hz | 105.803Hz | 0,07% | |
3 | 294,104Hz | 293.930Hz | 0,06% | |
4 | 576,445Hz | 576.267Hz | 0,03% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SDLL 02: poutre élancée encastrée-libre, replieée sur elle-même.
- Tested in Diamonds 2024r01.