Description
Material | Modulus of elasticity | ||
---|---|---|---|
Density | |||
Geometry | Cross-section | For the circle | and |
For the connecting plate | and | ||
Boundary conditions | In point A | Fixed support | |
Along the entire edge | and fixed to impose 2D behaviour | ||
Mesh | No. of divisions | 8 |
Results
Eigen mode | Shape | Independent reference | Diamonds | Difference |
---|---|---|---|---|
1 | 28.8Hz | 28.9Hz | -0.35% | |
2 | 189.3Hz | 190.0Hz | -0.37% | |
3 | 286.8Hz | 270.0Hz | 6.22% | |
4 | 641.0Hz | 643.6Hz | -0.4% | |
5 | 682.0Hz | 684.2Hz | -0.32% | |
6 | 1063.0Hz | 1065.5Hz | -0.23% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SDLL 13: anneau circulaire mince suspendu par une patte élastique
- Tested in Diamonds 2024r01.