Description
Material | Modulus of elasticity | |||
---|---|---|---|---|
Poisson’s ratio | ||||
Geometry | Cross-section | Area | ||
Moment of inertia | ||||
Torsion constant | ||||
Boundary conditions | Point A: , , | and | ||
Point A: , , | Fixed | |||
Point B: , , | and | |||
Point B: , , | Fixed | |||
In point C | Hinge | |||
Loads | in point D |
Results
Deformation in Diamonds
Location | Which result | Independent reference | Diamonds | Difference |
---|---|---|---|---|
A | Bending moment | 8,438kNm | 8,434kNm | -0.05% |
A | Torsional moment | -1,562kNm | -1,565kNm | 0,19% |
A | Bending moment | 3,125kNm | 3,131kNm | 0,19% |
A | Deformation | 0 | 0 | 0,00% |
A | Deformation | 29,76mm | 29,83mm | 0,24% |
A | Deformation | 0 | 0 | 0,00% |
A | Angular displacement | 0 | 0 | 0,00% |
A | Angular displacement | -0,05952 rad | -0,05964 rad | 0,20% |
A | Angular displacement | -0,16073 rad | -0,16066 rad | -0,04% |
E | Deformation | 138,87mm | 139,17mm | 0,22% |
E | Deformation | -370,07mm | -369,85mm | -0,06% |
E | Deformation | 29,78mm | 29,83mm | 0,17% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SSLL 04: structure spatiale sur appuis élastiques.
- Tested in Diamonds 2024r01.