Description
Material | Modulus of elasticity | ||
---|---|---|---|
Geometry | Cross-section | Moment of inertia | |
Boundary conditions | In points A & C | fixed | |
Subgrade | |||
Loads | In points A & C | ||
In point B | |||
On the entire beam | |||
Mesh | Number of divisions | 20 |
Results
Bending moment in Diamonds
Point | Which result | Independent reference | Diamonds | Difference |
---|---|---|---|---|
A | Angular rotation | 0.003045rad | 0.003045rad | 0,00% |
A | Reaction | 11,674kN | 11.678kN | 0,03% |
B | Deformation | -4,23326mm | -4.23273mm | -0,01% |
B | Bending moment | 33,840kNm | 33,835kNm | -0,01% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SSLL 16: poutre sur sol élastique, extrémités articulées
- Tested in Diamonds 2024r01.