Description
Material | Modulus of elasticity | ||
---|---|---|---|
Geometry | Cross-section | Moment of inertia | |
Boundary conditions | Points A & C | Simply supported | |
Point B | |||
Loads | In points D |
Results
Deformation in Diamonds
Point | Which result | Independent reference | Diamonds | Difference |
---|---|---|---|---|
B | Bending moment | 63,0kNm | 63,0kNm | 0% |
B | Deformation | -10mm | -10mm | 0% |
B | Vertical reaction | 21kN | 21kN | 0% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SSLL 03: poutre élancée sur 3 appuis.
- Tested in Diamonds 2024r01.