Description
Material | Modulus of elasticity | ||
---|---|---|---|
Poisson’s ratio | |||
Geometry | Cross-section | Tube | |
Boundary conditions | In point A | Fixed support | |
Loads | In point B |
Note: the arc is approximated with 16 line segments
Results
Horizontal deformation in Diamonds
Point | Which result | Independent reference | Diamonds | Difference |
---|---|---|---|---|
B | Horizontal deformation | 379,1mm | 378,5mm | 0,11% |
B | Vertical deformation | 241,7mm | 241,8mm | 0,04% |
B | Angular deformation | 0,1654rad | 0,1653rad | -0,06% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SSLL 06: arc mince encastré en flexion plane.
- Tested in Diamonds 2024r01.