Description
Material | Modulus of elasticity | ||
---|---|---|---|
Geometry | Cross-section | Bars AC and CB: area | |
Bars CD and BD: area | |||
Boundary conditions | In points A and B | Simple supports | |
Bars CB and CD | Hinges at both ends | ||
Loads |
Results
Deformation in Diamonds
Point | Which result | Independent reference | Diamonds | Difference |
---|---|---|---|---|
C | Horizontal formation | 0,26517mm | 0,26516mm | 0,00% |
C | Vertical formation | 0,08839mm | 0,08839mm | 0,00% |
D | Horizontal formation | 3,47902mm | 3,47902mm | 0,00% |
D | Vertical formation | 5,60084mm | 5,60034mm | 0,01% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SSLL 11: treillis de barres articulées sous une charge ponctuelle.
- Tested in Diamonds 2024r01.