Description
Material | Modulus of elasticity | |||
---|---|---|---|---|
Geometry | Cross-section | Moment of inertia | ||
Boundary conditions | Point A, B | Fixed | ||
Loads | In point E | |||
In point D | ||||
In point E | ||||
In point D | ||||
On the entire beam |
Results
Deformation in Diamonds
Point | Which result | Independent reference | Diamonds | Difference |
---|---|---|---|---|
A | Horizontal reaction | -24,0kN | -24,0kN | 0,00% |
G | Shear force | -0,54kN | -0,54kN | 0,00% |
G | Bending moment | 2,8kNm | 2,8kNm | 0,00% |
G | Deformation | 49mm | 49,02mm | 0,04% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SSLL 01: poutre élancée sur 2 appuis encastrés.
- Tested in Diamonds 2024r01.