Description
Material | Modulus of elasticity | ||
---|---|---|---|
Geometry | Cross-section | Moment of inertia | |
Boundary conditions | Point A, C | Fixed support | |
Between point B en D | Rigid link | ||
Loads | In point D |
Results
Deformation in Diamonds
Location | Which result | Independent reference | Diamonds | Difference |
---|---|---|---|---|
B & D | Deformation | -125 mm | -126,24584 mm | 1,00% |
A en C | Vertical reaction | 0,5 kN | 0,5 kN | 0,00% |
A en C | Bending moment | 0,5 kNm | 0,5016 kNm | 0,32% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SSLL 05: bilame – poutres encastrées reliées par un élément indéformable.
- Tested in Diamonds 2024r01.