Description
Material | Modulus of elasticity | ||
---|---|---|---|
Density | |||
Poisson’s ratio | |||
Geometry | Cross-sections | ||
Boundary conditions | Points A | Fixed supports | |
For all bars | and fixed to impose 2D behaviour |
||
Mesh | No. of divisions | 12 |
Results
Eigen mode | Shape | Independent reference | Diamonds | Difference |
---|---|---|---|---|
1 | 8,8Hz | 8,8Hz | 0,00% | |
2 | 29,5Hz | 29,4Hz | -0,34% | |
3 | 43,8Hz | 43,8Hz | 0,00% | |
4 | 56,3Hz | 56,3Hz | 0,00% | |
5 | 96,2Hz | 96,2Hz | 0,00% | |
6 | 102,6Hz | 102,7Hz | 0,10% | |
7 | 147,1Hz | 147,1Hz | 0,00% | |
8 | 174,8Hz | 174,9Hz | 0,06% | |
9 | 178,8Hz | 178,9Hz | 0,06% | |
10 | 206,0Hz | 206,2Hz | 0,10% | |
11 | 266,4Hz | 266,7Hz | 0,11% | |
12 | 320,0Hz | 320,5Hz | 0,16% | |
13 | 335,0Hz | 335,5Hz | 0,15% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SDLSX 01: flexion d’une portique symétrique
- Tested in Diamonds 2024r01.