Description
Material | Modulus of elasticity | ||
---|---|---|---|
Density | |||
Poisson’s ratio | |||
Geometry | Cross-section | Dimensions | |
Factor for shear | |||
Boundary conditions | In point A | Fixed support | |
In point B | Roller support | ||
Along line AB | and fixed to impose 2D behaviour |
||
Mesh | No. of divisions | 40 |
Results
Eigen mode | Shape | Independent reference | Diamonds | Difference |
---|---|---|---|---|
1 – flexion | 431,56Hz | 433,51Hz | 0,45% | |
2 – traction | 1265,92Hz | 1266,01Hz | 0,01% | |
3 – flexion | 1498,30Hz | 1505,76Hz | 0,5% | |
4 – flexion | 2870,66Hz | 2854,20Hz | -0,57% | |
5 – traction | 3797,77Hz | 3799,97Hz | 0,06% | |
6 – flexion | 4377,84Hz | 4280,76Hz | -2,22% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SDLL 01: poutre courte sur appuis simples.
- Tested in Diamonds 2024r01.