Description
Material | Modulus of elasticity | ||
---|---|---|---|
Density | |||
Geometry | Cross-section | In point A | |
In point B | |||
Boundary conditions | In point A | Fixed support | |
Along line AB | and fixed to impose 2D behaviour | ||
Mesh | No. of divisions | 10 |
Results
Eigen mode | Shape | Independent reference | Diamonds | Difference |
---|---|---|---|---|
1 | 54,18Hz | 53,97Hz | -0,39% | |
2 | 171,94Hz | 171,18Hz | -0,44% | |
3 | 384,40Hz | 382,67Hz | -0,45% | |
4 | 697,24Hz | 693,99Hz | -0,47% | |
5 | 1112,28Hz | 1106,94Hz | -0,48% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SDLL 09: vibration d’une poutre élancée de section rectangulaire variable (encastrée-libre).
- Tested in Diamonds 2024r01.