Material Library
Click a row to select a material, then press Add
| Material | kN/m³ | kN/m² |
|---|
| Concrete (reinforced) | 25 | — | |
| Steel | 77 | — | |
| Live load (1 kN/m²) | — | 1 | |
| Snow (0.5 kN/m²) | — | 0.5 | |
| Hollow core slab (WX 150) | — | 2.296 | |
| Hollow core slab (WX 200) | — | 2.923 | |
| Hollow core slab (WX 265) | — | 3.581 | |
| Hollow core slab (WX 320) | — | 3.973 | |
| Timber C18 | 3.728 | — | |
| Masonry | 15.7 | — | |
| Insulation (PUR) | 0.294 | — |
Load Composition
Enter dimensions per material — weight is calculated automatically
| Material | kN/m³ | kN/m² | L [m] | W [m] | H [m] | Weight [kN] |
|---|
No materials added yet — select from the library above and click Add
Results
Fill in materials and dimensions to see results