Geometry
| 1•2•Build | ConCrete | Diamonds | |
Modelling |
|||
| 1D continuous beams | ✔ | ✔ | ✔ |
2D frames:
|
|||
| ✔ | ✔ | ||
| ✔ | |||
| 3D frames | ✔ | ||
| 2D floors | ✔1 | ✔2 | ✔3* |
| 2D walls | ✔* | ||
| 3D structures | ✔* | ||
Input |
|||
| Input panel | ✔ | ||
| Draw directly on the screen | ✔ | ✔ | |
| Draw using coordinates | ✔ | ||
| Draw using the structure wizard | ✔ | ✔ | |
| Import DXF-file | ✔ | ✔ | |
| Import PowerPlate-file | ✔ | ||
| Import PowerFrame-file | ✔ | ||
| Import Diamonds-file | ✔ | ||
| Import Tekla Structures-file | using BIM Expert | ||
| Drawing tools: move, rotate, copy, mirror, extrude, … | ✔ | ||
Supports |
|||
| 2D : displacement XY + moment Z | ✔ | ✔ | ✔ |
| 3D : displacement XYZ + moment XYZ | ✔ | ||
| Spring supports | ✔ | ✔ | |
| Input soil layers | ✔ | ||
End conditions |
|||
| Eccentricities | ✔ | ||
| Rigid links | ✔ | ||
Bar ends: disconnection of
|
|||
| ✔ | |||
| ✔ | ✔ | ✔ | |
| ✔ | |||
| ✔ | |||
Plate borders: disconnection of moment, shear or normal force
|
|||
| ✔ | |||
| ✔ | |||
| ✔ | |||
Material library
|
|||
| ✔ | ✔ | ||
| ✔ | |||
| ✔ | ✔ | ✔ | |
| ✔ | ✔ | ||
| ✔ | |||
Profiles/ Cross sections |
|||
Section library
|
|||
| ✔ | ✔ | ||
| ✔ | ✔ | ||
Default shapes
|
|||
| ✔ | ✔ | ✔ | |
| ✔ | ✔ | ||
| Random section generator (Section Utility) | ✔ | ||
| Sections with variable dimensions (height and width) | ✔ | ||
Table |
|||
| Adaptable data in table | ✔ | ||
| Overview volume timber, concrete and steel | ✔ | ✔ | |
| Overview weight reinforcement | ✔ | ✔ | |
1. Plates bearing in one direction, no hollow core slabs↩
2. Plates bearing in one direction, including hollow core slabs↩
3. Plates bearing in one direction, plates bearing in two directions, préslabs, slabs with ribs in one or two directions, unfilled multicelular slabs, hollow core slabs, plates based on stiffnessmatrix↩
* Available as an additional module↩
Loads
| 1•2•Build | ConCrete | Diamonds | |
Load groups |
|||
| Unlimited bumber of load groups | ✔ | ✔ | |
| 2D directions: XY | ✔ | ✔ | |
| 3D directions: XYZ | ✔ | ||
| Loads descent | ✔ | ✔ | |
| Wind generator | ✔ | ✔ | |
| Snow generator | ✔ | ✔ | |
Thermal load (global or gradient)
|
|||
| ✔ | |||
| ✔ | |||
| Seismic spectrum | ✔ | ||
| Dynamic load | ✔ | ||
| Moving loads (train load) | ✔ | ||
Combinations |
|||
| Automatically generate load combinations | ✔ | ✔ | ✔ |
| Manually make load combinations | ✔ | ||
| Combinations over time (for deformation over time) | ✔ | ||
Results
| 1•2•Build | ConCrete | Diamonds | |
Analysis |
|||
| 1th order static analysis | ✔ | ✔ | ✔ |
| 2nd order static analysis (+ global imperfections) | ✔* | ||
| Modal analysis (seismic and dynamic analysis included) | ✔* | ||
| Fire analysis | ✔* | ||
Representation |
|||
| Results for each load group | ✔ | ✔ | ✔ |
| Results for each combination | ✔ | ✔ | |
| Envelope results | ✔ | ✔ | ✔ |
| Detailed window with results | ✔ | ✔ | |
Table |
|||
| Results on different bars | ✔ | ||
| Detailed results for each bar | ✔ | ✔ | |
Design
| 1•2•Build | ConCrete | Diamonds | |
Standards |
|||
| Eurocodes with national annex | ✔ | ✔ | ✔4 |
| National standards | ✔ | ✔ | |
Concrete |
|||
Buckling lengths
|
|||
| ✔ | |||
| ✔ | |||
| ✔ | ✔ | ||
| Theoretical calculation of the required reinforcement | ✔ | ✔ | ✔ |
| Punching shear check | ✔ | ||
| Practical reinforcement proposal / sketch | ✔ | ✔ | |
| Determine optimal section automatically | ✔ | ||
| Calculation of cracking (cracked deformation and cracking width) | ✔ | ✔ | |
| Calculation of the deformation over time | ✔ | ||
Steel |
|||
| Haunch | ✔ | ||
Buckling lengths
|
|||
| ✔ | |||
| ✔ | |||
| ✔ | ✔ | ||
Lateral Torsional Buckling lengths
|
|||
| ✔ | |||
| ✔ | ✔ | ||
| Resistance and stability check (unity check) for carbon steel | ✔5 | ✔ | |
| Resistance and stability check (unity check) for stainless steel | ✔ | ||
| Determine optimal section automatically | ✔ | ✔ | |
| Stainless steel: calculation of the secant deformation | ✔ | ||
| Steel connections: link with PowerConnect/ BIM Expert | ✔ | ||
Timber |
|||
Buckling lengths
|
|||
| ✔ | |||
| ✔ | |||
| ✔ | ✔ | ||
Lateral Torsional Buckling lengths
|
|||
| ✔ | |||
| ✔ | ✔ | ||
| Resistance and stability check (unity check) | ✔ | ✔ | |
| Take the effect of creep into account using kdef | ✔ | ||
| Determine optimal section automatically | ✔ | ✔ | |
4. A list with implemented standard in Diamonds can be found here↩
5. According to ENV.↩
Report Manager
| 1•2•Build | ConCrete | Diamonds | |
| Simple report | ✔ | ✔ | ✔ |
| Sub reports | ✔ |
General
| 1•2•Build | ConCrete | Diamonds | |
General |
|||
| Expandable via additional modules | ✔ | ||
| Integrated help function | ✔ | ✔ | ✔ |
| Export DXF | ✔ | ✔ | |
| Export Diamonds | ✔ | ||
| Export BIM Expert/Tekla Structures | ✔ | ||
| Export ConCrete Plus | ✔ | ✔ | |
Language |
|||
| Dutch | ✔ | ✔ | ✔ |
| French | ✔ | ✔ | ✔ |
| English | ✔ | ✔ | ✔ |
| German | ✔ | ✔ | |
| Spanish | ✔ | ||
| Polish | ✔ | ||
| Italian | ✔ | ||
| Lithuanian | ✔ | ||
| Latvian | ✔ | ||
| Russian | ✔ | ||