Description
Material | Modulus of elasticity | ||
---|---|---|---|
Density | |||
Poisson’s ratio | |||
Geometry | Cross-section | Thickness | |
Boundary conditions | Along line AB | Fixed support | |
Mesh | Maximum element size | ||
Minimum element size |
Results
Eigen mode | Shape | Independent reference | Diamonds | Difference |
---|---|---|---|---|
1 | 35.63Hz | 35.6Hz | -2.81% | |
2 | 68.51Hz | 68.61Hz | 0.15% | |
3 | 109.62Hz | 110.11Hz | 0.45% | |
41 | 123.32Hz | 123.97Hz | 0.53% | |
51 | 142.51Hz | 143.42Hz | 0.64% | |
61 | 197.32Hz | 199.27Hz | 0.99% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SDLS 03: plaque rectangulaire mince simplement appuyée sur les bords
- Tested in Diamonds 2024r01.