Description
Material | Modulus of elasticity | ||
---|---|---|---|
Density | |||
Poisson’s ratio | |||
Geometry | Cross-section | Thickness | |
Boundary conditions | Along the inner circle | Fixed support | |
Mesh | Maximum element size | ||
Minimum element size |
Results
Eigen mode | Shape | Independent reference | Diamonds | Difference |
---|---|---|---|---|
1 | 85.6Hz | 87.1Hz | -1.72% | |
2 | 134.5Hz | 140.1Hz | -4.00% | |
3 | 259.0Hz | 248.2Hz | 4.35% | |
4 | 351.0Hz | 348.2Hz | 0.8% | |
5 | 395.0Hz | 391.1Hz | 1.00% | |
6 | 531.0Hz | 531.1Hz | -0.02% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SDLS 05: aube de compresseur: coque mince encastrée-libre
- Tested in Diamonds 2024r01.