Description
Material | Modulus of elasticity | ||
---|---|---|---|
Density | |||
Poisson’s ratio | |||
Geometry | Cross-section | Thickness | |
Boundary conditions | Along line AB | Fixed support | |
Mesh | Maximum element size | ||
Minimum element size |
Results
Eigen mode | Shape | Independent reference | Diamonds | Difference |
---|---|---|---|---|
1 | 8,7266Hz | 8,6657Hz | 0,70% | |
2 | 21,3042Hz | 21,3191Hz | 0,07% | |
3 | 53,5542Hz | 53,6234Hz | 0,13% | |
4 | 68,2984Hz | 68,7343Hz | -0,57% | |
5 | 77,7448Hz | 78,3880Hz | 0,06% | |
6 | 136,0471Hz | 138,7942Hz | -2,22%1 |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SDLS 01: plaque carrée mince libre ou encastrée sur un bord
- Tested in Diamonds 2024r01.