2020 and newerolder than 2020
2022
BIM Expert | ’20 | ’20 | ’21 | ’21 | ’22 |
---|---|---|---|---|---|
r00 | r01 | r00 | r01 | r00 | |
Diamonds | |||||
2020r01, 2021 | |||||
2021r01, 2022 | |||||
PowerConnect | |||||
2020r01, 2020r02 | |||||
2021 | |||||
Tekla Structures | |||||
2020 | |||||
2021 | |||||
IDEA StatiCa | |||||
20.0 | |||||
20.1, 21.0 | |||||
21.0 (incl patch 21.0.4.0859), 21.1 | |||||
2022 | |||||
SAP2000/ ESTAB |
BIM Expert | ’17 | ’17 | ’18 | ’18 | ’19 | ’19 | ’19 |
---|---|---|---|---|---|---|---|
r00 | r01 | r00 | r01 | r00 | r01 | r02 | |
Diamonds | |||||||
2017 | |||||||
2017r01 | |||||||
2018 | |||||||
2018r01 | |||||||
2019, 2019r01 | |||||||
2019r02 | |||||||
PowerConnect | |||||||
2018, 2018 r01 | |||||||
2019 | |||||||
Tekla Structures | |||||||
20.0, 20.1, 21.0, 21.1, 2016, 2016i, 2017 |
|||||||
2018 | |||||||
2018i | |||||||
2019 | |||||||
2019i | |||||||
IDEA Statica | |||||||
9 | |||||||
10 | |||||||
10.1 | |||||||
SAP2000/ ESTAB |
IDEA STATICA is a registered trademark of IDEA RS s.r.o.
The CSI Logo®, SAP2000®, CSiBridge®, ETABS®, and SAFE® are registered trademarks of Computers &. Structures, Inc
Tekla and Tekla Structures are registered trademarks of Trimble Solutions Corporation.
Autodesk and Revit are registered trademarks or trademarks of Autodesk, Inc., in the USA and other countries.