6.1 Basis for calculation
6.2 Basic values
6.3 Mean wind velocity and pressure
6.3.1 Variation with height
6.3.2 Terrain roughness
| Terrain category | z0[m] | zmin[m] | kr |
| 0 Sea or coastal area | 0,003 | 1 | 0,16 |
| I Lakes or flat and horizontal area | 0,01 | 1 | 0,17 |
| II Area with low vegetation | 0,05 | 2 | 0,19 |
| III Area with regular cover of vegetation or buildings or with isolated obstacles | 0,3 | 5 | 0,22 |
| IV Area in which at least 15 % of the surface is covered with buildings and civil engineering works or forest | 1,0 | 10 | 0,23 |
6.3.3 Terrain orography
(6.13) ![]()
6.3.4 Large and considerably higher neighbouring structures
Not implemented in Diamonds.
6.3.5 Closely spaced buildings or civil engineering works and obstacles
Not implemented in Diamonds.