Description
Material | Modulus of elasticity | ||
---|---|---|---|
Density | |||
Geometry | Cross-sections | As given in the image above | |
Boundary conditions | Points A | Fixed supports | |
Mesh | No. of divisions | 12 |
Results
Eigen mode | Shape | Independent reference | Diamonds | Difference |
---|---|---|---|---|
1 | 10,04Hz | 10,04Hz | 0,00% | |
2 | 12,36Hz | 12,37Hz | 0,08% | |
3 | 13,06Hz | 13,06Hz | 0,00% | |
4 | 17,53Hz | 17,54Hz | 0,06% | |
5 | 19,14Hz | 19,15Hz | 0,05% | |
6 | 22,36Hz | 22,37Hz | 0,04% | |
7 | 26,92Hz | 26,93Hz | 0,04% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SSLL 132: modes propres d’une charpente en poutres multi-fibres.
- Tested in Diamonds 2024r01.