For bars
| ⌀ [mm] | mass [kg/m] | Area in mm² for the given number of bars | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 5,5 | 0,187 | 23 | 47 | 71 | 95 | 118 | 142 | 166 | 190 | 213 | 237 |
| 6 | 0,22 | 28 | 56 | 84 | 113 | 141 | 169 | 197 | 226 | 254 | 282 |
| 8 | 0,395 | 50 | 100 | 150 | 201 | 251 | 301 | 351 | 402 | 452 | 502 |
| 10 | 0,617 | 78 | 157 | 235 | 314 | 392 | 471 | 549 | 628 | 706 | 785 |
| 12 | 0,88 | 113 | 226 | 339 | 452 | 565 | 678 | 791 | 904 | 1017 | 1130 |
| 14 | 1,208 | 153 | 307 | 461 | 615 | 769 | 923 | 1077 | 1231 | 1385 | 1539 |
| 16 | 1,578 | 201 | 402 | 603 | 804 | 1005 | 1206 | 1407 | 1608 | 1809 | 2010 |
| 20 | 2,466 | 314 | 628 | 942 | 1256 | 1570 | 1884 | 2199 | 2513 | 2827 | 3141 |
| 25 | 3,853 | 490 | 981 | 1472 | 1963 | 2454 | 2945 | 3436 | 3926 | 4417 | 4908 |
| 28 | 4,834 | 615 | 1231 | 1847 | 2463 | 3078 | 3694 | 4310 | 4926 | 5541 | 6157 |
| 32 | 6,313 | 804 | 1608 | 2412 | 3216 | 4021 | 4825 | 5629 | 6433 | 7238 | 8042 |
| 36 | 7,990 | 1017 | 2035 | 3053 | 4071 | 5089 | 6107 | 7125 | 8143 | 9160 | 10178 |
| 40 | 9,865 | 1256 | 2513 | 3769 | 5026 | 6283 | 7539 | 8796 | 10053 | 11309 | 12566 |
For nets
| Area [mm²/m²] | Length [m] | Width [m] | Mass [kg/net] | |
|---|---|---|---|---|
| ⌀6 – 100 | 283 | 5 | 2 | 44,4 |
| ⌀8 – 100 | 503 | 5 | 2 | 79,0 |
| ⌀10 – 100 | 785 | 5 | 2 | 123,4 |
| ⌀5 – 150 | 131 | 5 | 2 | 20,2 |
| ⌀6 – 150 | 189 | 5 | 2 | 29,1 |
| ⌀8 – 150 | 335 | 5 | 2 | 51,8 |
| ⌀10 – 150 | 524 | 5 | 2 | 80,8 |
| ⌀12 – 150 | 754 | 5 | 2 | 116,3 |
| ⌀5 – 200 | 98 | 5 | 2 | 15,4 |
| ⌀8 – 200 | 251 | 5 | 2 | 39,4 |
| ⌀5 – 250 | 78 | 5 | 2 | 12,3 |