Description
Material | Modulus of elasticity | ||
---|---|---|---|
Poisson’s ratio | |||
Geometry | Cross-section | Tube | |
Boundary conditions | In point A | Simple support | |
In point B | Roller support | ||
Loads | In point C |
Note: the arc is approximated with 16 line segments
Results
Horizontal deformation in Diamonds
Point | Which result | Independent reference | Diamonds | Difference |
---|---|---|---|---|
A | Angular displacement | -0,030774 rad | -0,030898 rad | 0,40% |
B | Angular displacement | 0,030774 rad | 0,030898 rad | 0,40% |
B | Horizontal deformation | 53,913mm | 53,826mm | -0,16% |
C | Deformation | -19,206mm | -19,250mm | 0.23% |
References
- Mécaniciens, S. F. D. (1990). Guide de validation des progiciels de calcul des structures: SSLL 08: arc mince bi-articulé en flexion plane.
- Tested in Diamonds 2024r01.